| Period | Normal | Late Arrival | OGT Testing |
|---|---|---|---|
| For District Professional Development, and Weather Delays. Sept. 21, 2011 Dec. 7, 2011 Jan. 25, 2012 Mar. 7, 2012 Apr. 26, 2012 |
For OGT Late Start Days.OGT Testing 7:40-10:10 |
||
| Period 0 | 6:50-7:40 | 6:50-7:40 | 9:30-10:06 |
| Period 1 | 7:40-8:30 | 9:48-10:22 | 10:10-10:42 |
| Period 2 | 8:34-9:24 | 10:26-11:00 | 10:46-11:18 |
| Period 3 | 9:28-10:21 | 11:04-11:38 | 11:22-11:54 |
| Period 4 | 10:25-11:14 | 11:42-12:16 | 11:58-12:29 |
| 4A | *10:25-10:45 Focus | ||
| 4B | *10:45-11:14 Lunch | ||
| Period 5 | 11:18-12:07 | 12:20-12:54 | 12:33-1:04 |
| 5A | *11:18-11:39 Focus | ||
| 5B | *11:39-12:07 Lunch | ||
| Period 6 | 12:11-1:00 | 12:58-1:32 | 1:08-1:39 |
| 6A | *12:11-12:31 Focus | ||
| 6B | *12:31-1:00 Lunch | ||
| Period 7 | 1:04-1:54 | 1:36-2:10 | 1:43-2:14 |
| Period 8 | 1:58-2:48 | 2:14-2:48 | 2:18-2:48 |
Click here for June 2012 Exam Schedule
